Certificates of analysis & testing
We believe a purity figure is only useful if it can be independently checked. Here's how our testing works, and how to access the documentation for a given batch.
How our testing works
Every batch we supply is submitted to independent, third-party laboratories for analysis before it is released. We use a combination of methods appropriate to each peptide:
- HPLC (high-performance liquid chromatography) — measures chromatographic purity, which we specify at ≥99% across the catalogue.
- Mass spectrometry (MS) — confirms the molecular identity of the peptide against its expected mass.
- ICP-MS (inductively coupled plasma mass spectrometry) — used where relevant, for example to characterise metal content in copper-containing peptides.
- LAL (Limulus amebocyte lysate) testing — used where appropriate to screen for bacterial endotoxin.
Each analysis is summarised on a certificate of analysis (COA) that records the batch code, the methods used and the results. The batch codes shown below are placeholders for demonstration and will be replaced with live references once real COA documents are hosted.
Batch archive by product
Placeholder data — replace batch codes and verify links with live COA documents before launch.
BPC-157 — ≥99% (HPLC)
| Batch | HPLC purity | Methods | Tested | Document |
|---|---|---|---|---|
| BC2-07/27 | ≥99.1% | HPLC · MS | 2027-07 | Verify (placeholder) |
| BC2-05/27 | ≥99.4% | HPLC · MS | 2027-05 | Verify (placeholder) |
| BC2-02/27 | ≥99.2% | HPLC · MS | 2027-02 | Verify (placeholder) |
TB-500 — ≥99% (HPLC)
| Batch | HPLC purity | Methods | Tested | Document |
|---|---|---|---|---|
| TB2-07/27 | ≥99.1% | HPLC · MS | 2027-07 | Verify (placeholder) |
| TB2-05/27 | ≥99.4% | HPLC · MS | 2027-05 | Verify (placeholder) |
| TB2-02/27 | ≥99.2% | HPLC · MS | 2027-02 | Verify (placeholder) |
GHK-Cu — ≥99% (HPLC)
| Batch | HPLC purity | Methods | Tested | Document |
|---|---|---|---|---|
| GCU50-07/27 | ≥99.1% | HPLC · MS | 2027-07 | Verify (placeholder) |
| GCU50-05/27 | ≥99.4% | HPLC · MS | 2027-05 | Verify (placeholder) |
| GCU50-02/27 | ≥99.2% | HPLC · MS | 2027-02 | Verify (placeholder) |
CJC-1295 (no-DAC) + Ipamorelin Blend — ≥99% (HPLC)
| Batch | HPLC purity | Methods | Tested | Document |
|---|---|---|---|---|
| CP10-07/27 | ≥99.1% | HPLC · MS | 2027-07 | Verify (placeholder) |
| CP10-05/27 | ≥99.4% | HPLC · MS | 2027-05 | Verify (placeholder) |
| CP10-02/27 | ≥99.2% | HPLC · MS | 2027-02 | Verify (placeholder) |
Tirzepatide — ≥99% (HPLC)
| Batch | HPLC purity | Methods | Tested | Document |
|---|---|---|---|---|
| TR10-07/27 | ≥99.1% | HPLC · MS | 2027-07 | Verify (placeholder) |
| TR10-05/27 | ≥99.4% | HPLC · MS | 2027-05 | Verify (placeholder) |
| TR10-02/27 | ≥99.2% | HPLC · MS | 2027-02 | Verify (placeholder) |
Retatrutide — ≥99% (HPLC)
| Batch | HPLC purity | Methods | Tested | Document |
|---|---|---|---|---|
| RT5-07/27 | ≥99.1% | HPLC · MS | 2027-07 | Verify (placeholder) |
| RT5-05/27 | ≥99.4% | HPLC · MS | 2027-05 | Verify (placeholder) |
| RT5-02/27 | ≥99.2% | HPLC · MS | 2027-02 | Verify (placeholder) |
Research use only
All Protiva products are supplied strictly for in-vitro laboratory research and development. They are not medicines, food, cosmetics or supplements, and are not intended for human or veterinary consumption, administration, clinical, diagnostic or therapeutic use. By purchasing, you confirm you are a qualified purchaser acquiring these materials solely for lawful scientific research. No therapeutic or health claims are made or implied.